Product Name:Butterfly Vales
Category:Butterfly Vales
Item No.: 
Spec: 
Packing: 
  •  Description

 

Purpose and characteristic
main configuration characteristic of D373H-150LB,300LB and D343H-150LB,300LB series of butterfly valve is composed of wafer and flange three eccentric seal, seat gasket use two configuraton of elastic seal and soft hard compatible multiple layers seal, reliable hermetic capability, so as to ensure disc can't touch sealing seat when it operation,solve the problem of sealing seat burden unequally,prolong service life,with advantage of high temperature resistant,wearable,antisepsis etc. It has heen widely untilized in petroleum,chemical industry and industrial environmental protection water treatment,high building construction,water supplying and draining pipe etc.
Adoption standard
Design and Manufacture: API609-83
End flange dimension: ANSI b16.5
Face to fact(end to end): ANSI B16.10-1992
Pressure test: API 598-82
Main technology parameter
Material for main parts
Nominal Size DN(mm) 830W 830L
2"~36" 2"~36"
Nominal Pressure PN(MPa) 150LB 300LB
Presure test Ps(MPa) Shell 3.0 7.5
Seal test 2.2 5.5
Appropriate medium Water,steam,oil,seawater
Appropriate temperature -29~425ºC
Part name Material
Body WCB、304、316、316SS、CF8M
Butterfly board WCB、304、316、316SS、CF8M
Stem 316、2Cr13、1Cr18Ni9Ti
Seal ring 316、fluorine plastic
Packing Flexible graphite、fluorine plastic

 

API 830W Series
DN Face to face (standard) External dimension(consult) Connection dimension(standard)
L L1 H H0 D D1 D2 M Z-d
inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm
2" 50 1.69 43 4.25 108 4.33 110 13.58 345 6.50 165 5.00 127 3.62 92 M18 8-19
3" 80 1.88 48 4.50 114 4.92 125 14.96 380 8.26 210 6.63 168 5.00 127 M20 8-22
4" 100 2.12 54 5.00 127 5.70 145 16.34 415 10.00 254 7.87 200 6.19 157 M20 8-22
5" 125 2.19 56 5.50 140 6.50 165 17.91 455 11.00 279 9.25 235 7.32 186 M20 8-22
6" 150 2.31 59 5.50 140 6.89 175 21.45 545 12.50 318 10.63 270 8.50 216 M20 12-22
8" 200 2.88 73 5.90 150 8.26 210 24.21 645 15.00 381 13.00 330 10.62 270 M24 12-26
10" 250 3.25 83 6.30 160 9.84 250 27.36 695 17.50 445 15.24 387 12.75 324 M27 16-29
12" 300 3.62 92 7.00 178 11.24 285 32.78 830 20.50 521 17.76 451 15.00 381 M30 16-32
14" 350 4.62 117 7.50 190 12.60 320 35.43 900 23.00 584 20.24 514 16.25 413 M30 20-32
16"
 
400 5.25 133 8.50 216 13.98 355 38.58 980 25.50 648 12.50 571 18.50 470 M33 20-35
18" 450 5.88 149 8.74 222 14.96 380 40.55 1030 28.00 711 24.72 628 21.00 533 M33 24-35
20" 500 6.25 159 9.00 229 16.35 415 43.70 1110 30.50 775 27.00 686 23.00 584 M33 24-35
24" 600 7.12 181 10.50 267 18.70 475 51.37 1305 36.00 914 32.00 813 27.25 692 M39 24-41
30" 750 6.50 165 11.50 292 22.39 580 60.03 1525 43.00 1092 39.25 997 33.75 857 M45 28-49
36" 900 8.00 203 13.00 330 26.77 680 69.48 1765 50.00 1270 46.00 1168 40.25 1022 M50 32-53

 

API 815W Series
DN Face to face (standard) External dimension(consult) Connection dimension(standard)
L L1 H H0 D D1 D2 M Z-d
inch mm inch mm inch mm inch mm inch mm inch mm inch mm inch mm
2" 50 1.69 43 4.25 108 4.33 110 13.58 345 6.00 152 4.75 120.5 3.62 92 M18 4-19
3" 80 1.88 48 4.50 114 4.92 125 14.96 380 8.50 190 6.00 152.5 5.00 127 M18 4-19
4" 100 2.12 54 5.00 127 5.70 145 16.35 415 9.00 229 7.50 190.5 6.19 157 M18 8-19
5" 125 2.19 56 5.50 140 6.50 165 17.91 455 10.00 254 8.50 216 7.32 186 M20 8-22
6" 150 2.25 57 5.50 140 6.89 175 21.45 545 11.00 279 9.50 241.5 8.50 216 M20 8-22
8" 200 2.50 64 5.90 150 8.26 210 24.21 645 13.50 343 11.75 298.5 10.62 270 M20 8-22
10" 250 2.81 71 6.30 160 9.84 250 27.36 695 16.00 406 14.25 362 12.75 324 M24 12-25
12" 300 3.19 81 7.00 178 11.24 285 32.78 830 19.00 483 17.00 432 15.00 381 M24 12-25
14" 350 3.62 92 7.50 190 12.60 320 35.43 900 21.00 533 18.75 476 16.25 413 M27 12-29
16" 400 4.00 102 8.50 216 13.98 355 38.58 980 23.50 597 21.25 540 18.50 470 M27 16-29
18" 450 4.50 114 8.74 222 14.96 380 40.55 1030 25.00 635 22.75 578 21.00 533 M30 16-32
20" 500 5.00 127 9.00 229 16.34 415 43.70 1110 27.50 699 25.00 635 23.00 584 M30 20-32
24" 600 6.06 154 10.50 267 18.70 475 51.37 1305 32.00 813 29.50 749.5 27.25 692 M33 20-35
30" 750 6.50 165 11.50 292 22.38 580 60.03 1525 38.75 985 36.00 914 33.75 857 M33 28-35
32" 800 7.50 190 12.50 318 24.80` 630 62.40 1585 41.75 1060 38.50 978 36.00 914 M39 28-41
36" 900 7.88 200 13.00 330 26.77 680 69.48 1765 46.00 1168 42.75 1085 40.25 1022 M39 32-41

 

API 815L Series
DN Face to face (standard) External dimension(consult) Connection dimension(standard)
L H H0 D1 D2 M Z-d
inch mm inch mm inch mm inch mm inch mm inch mm
6" 150 2.25 57 6.89 175 21.45 545 9.50 241.5 8.50 216 M20 8-22
8" 200 2.50 64 8.26 210 24.21 615 11.75 298.5 10.62 270 M20 8-22
10" 250 2.81 71 9.84 250 27.36 695 14.25 362 12.75 324 M24 12-25
12" 300 3.19 81 11.24 285 32.78 830 17.00 432 15.00 381 M24 12-25
14" 350 3.62 92 12.60 320 35.43 900 18.75 476 16.25 413 M27 12-29
16" 400 4.00 102 13.98 355 38.58 980 21.25 540 18.50 470 M27 16-29
18" 450 4.50 114 14.96 380 40.55 1030 22.75 578 21.00 533 M30 16-32
20" 500 5.00 127 16.34 415 43.70 1110 25.00 635 23.00 584 M30 20-32
24" 600 6.06 154 18.70 475 51.37 1305 29.50 749.5 27.25 692 M33 20-35
30" 750 6.50 165 22.38 580 60.03 1525 36.00 914 33.75 857 M33 28-35
36" 900 7.88 200 26.77 680 69.48 1765 42.75 1085 40.25 1022 M39 32-41

 

Main connection dimension
DN Main outline dimention Class 150 Class 300 Class 600
L H H0 A B D0 n-d D0 n-d D0 n-d
50 43 63 306 180 200 110 4-14 125 4-18 125 4-18
65 46 70 321 180 200 130 4-14 145 4-18 145 4-18
80 46 83 346 180 200 150 4-18 160 8-18 160 8-18
100 52 105 387 180 200 170 4-18 180 8-18 180 8-18
125 56 115 411 180 200 200 8-18 210 8-18 210 8-18
150 60 137 117 270 280 225 8-18 240 8-22 240 8-22
200 68 164 572 270 280 280 8-18 295 8-22 295 12-22
250 78 206 646 270 280 335 12-18 350 12-22 355 12-26
300 78 230 738 380 420 395 12-22 400 12-22 410 12-26
350 102 248 761 380 420 445 12-22 460 16-22 470 16-22
400 114 289 877 450 470 495 16-22 515 16-26 525 16-26
450 127 320 938 480 490 550 16-22 565 20-26 585 16-30
500 154 343 993 480 490 600 20-22 620 20-30 650 20-30
600 165 413 1131 480 490 705 20-26 725 24-30 770 20-33
700 190 478 1476 640 660 810 24-26 840 24-33 840 20-36
800 203 525 1533 640 660 920 24-30 950 24-33 950 24-36
900 216 585 1655 750 860 1020 24-30 1050 28-33 1050 24-39
1000 254 640 1765 850 900 1020 28-30 1160 28-36 1170 28-39
1200   755 1995 850 900 1340 32-33 1380 30-39 1390 32-48

 

 

H
D343PPN-150LB
F
DN L D D1 D2 b H0 H Z-ød Weight(kg)
in mm
2 50 108 152 120.5 92 16 305 85 4-ø19 25
65 112 178 139.5 115 17.5 460 98 4-ø19 28
3 80 114 190 152.5 127 19 350 90 4-ø19 32
4 100 127 229 190.5 157 24 376 100 8-ø19 40
5 125 140 254 216 186 24 410 113 8-ø22 48
6 150 140 279 241.5 216 26 468 130 8-ø22 51
8 200 152 343 298.5 270 29 586 202 8-ø22 95
10 250 165 406 362 324 31 638 235 12-ø25 120
12 300 178 483 432 381 32 734 280 12-ø25 156
14 350 190 533 476 413 35 827 315 12-ø29 193
16 400 216 597 540 470 37 924 355 16-ø29 227
18 450 222 635 578 533 40 1046 370 16-ø32 280
20 500 229 699 635 584 43 1128 406 20-ø32 355
24 600 267 813 749.5 692 48 1372 464 20-ø35 538
26 650 267 869 806 743 48 1422 489 20-ø35 744
28 700 292 927 846 794 52 1590 560 28-ø35 953
30 750 292 984 914.5 857 54 1695 612 28-ø35 1195
32 800 318 1060 978 908 57 1722 630 28-ø41 1286
36 900 330 1168 1086 1022 60.3 2025 697 32-ø41 1659
40 1000 410 1289 1200.1 1156 64 2130 748 36-ø41 2028
42 1050 410 1346 1257.3 1206 66 2206 773 36-ø41 2851
48 1200 470 1511 1422.5 1371 69 2366 841 44-ø41 3631

 

H
D343PPN-3000LB
F
DN L D D1 D2 b H0 H Z-ød Weight(kg)
in mm
2 50 108 165 127.0 92 16 305 85 4-ø19 25
65 112 190 149 105 25 322 93 8-ø22 30
3 80 114 210 168.5 127 29 350 108 8-ø22 40
4 100 127 254 200 157 32 376 108 8-ø22 48
5 125 140 279 235 186 35 410 120 8-ø22 55
6 150 140 318 270 216 37 468 135 12-ø22 58
8 200 152 381 330 270 42 586 202 12-ø25 58
10 250 165 445 387.5 324 48 638 235 16-ø29 205
12 300 178 521 451 381 51 734 280 16-ø32 311
14 350 190 584 514.5 413 54 827 315 20-ø32 407
16 400 216 648 571 470 57 924 355 20-ø35 495
18 450 222 711 628.5 533 60 1046 370 24-ø35 650
20 500 229 775 686 584 64 1128 420 24-ø35 750
24 600 265 914 813 692 70 1372 490 24-ø41 1165

 

 

Home |  Products |  News |  Order |  About Us |  Contact Us |  Feedback

©2008  Hydro Technical Services Limited.

Office Add: China

Tel: +86-20-38012272   Fax: +86-20-38012272 Web Design