Product Name:Floating Ball Vales
Category:Floating Ball Vales
Item No.: 
Spec: 
Packing: 
  •  Description

Pressure stage Size Dimensions(mm) Weight(kg)
DN NPS L D W H
RF RTJ Hand wheel Gear box Hand wheel Gear box Hand wheel Gear box
Class 150
PN20
15 1/2 108 119 14 140 - 85 - 3 -
20 3/4 117 130 19 140 - 90 - 4 -
25 1 127 140 25 150 - 99 - 5 -
32 140 153 32 180 - 105 - 7 -
40 165 178 38 200 - 126 - 8 -
50 2 178 191 51 250 - 140 - 12 -
65 190 203 64 300 - 165 - 18 -
80 3 203 216 76 350 - 178 - 24 -
100 4 229 242 102 500 305 230 380 38 53
125 5 356 369 127 800 305 280 405 60 79
150 6 394 407 152 800 305 310 460 82 102
200 8 457 470 203 1000 305 350 550 145 185
250 10 533 546 254 - 400 - 706 - 280
Class 300
PN20
15 1/2 140 151 14 140 140 85 85 3 -
20 3/4 152 165 19 140 140 90 90 5 -
25 1 165 178 25 150 150 99 99 6 -
32 178 191 32 180 180 105 105 8 -
40 190 203 38 200 200 126 126 11 -
50 2 216 232 51 250 250 142 142 16 -
65 241 247 64 300 300 165 165 24 -
80 3 283 299 76 350 350 178 178 34 52
100 4 305 321 102 500 500 230 230 56 76
125 5 381 397 127 800 800 280 280 86 124
150 6 403 419 152 800 800 310 310 125 163
200 8 502 518 203 1000 1000 350 350 222 267

 

Main size and weight

 

Pressure stage Size Dimensions(mm) Weight(kg)
DN NPS L D W H
RF RTJ Hand wheel Gear box Hand wheel Gear box Hand wheel Gear box
Class 600
PN110
15 1/2 165 164 14 140 - 79 - 5 -
20 3/4 190 190 19 140 - 83 - 7 -
25 1 216 216 25 200 - 114 - 9 -
32 229 229 32 200 - 120 - 13 -
40 241 241 38 250 - 125 - 17 -
50 2 292 295 51 300 - 156 - 25 -
65 330 333 64 350 - 172 - 42 -
80 3 356 359 76 500 305 220 370 56 76
100 4 432 435 102 650 305 250 400 85 123
Class 900
PN150
15 1/2 15 216 14 150 - 98 - 7 -
20 3/4 20 229 20 150 - 105 - 13 -
25 1 25 254 25 200 - 110 - 16 -
32 32 279 32 250 - 120 - 24 -
40 40 305 38 250 - 125 - 31 -
50 2 50 371 50 350 - 160 - 45 -
Class 1500
PN260
15 1/2 216 216 14 182 - 98 - 10 -
20 3/4 229 229 20 200 - 105 - 14 -
25 1 254 254 25 250 - 110 - 17 -
32 279 279 32 300 - 120 - 25 -
40 305 305 38 350 - 130 - 33 -
50 2 368 371 50 500 - 160 - 48 -

 

Main size and weight

 

Pressure stage   Dimensions(mm) Weight
(kg)
DN NPS L d H H1 W
RF BW
Class 150 100 4 229 305 102 330 135 300 60
125 5 356 381 127 360 165 300 80
150 6 394 457 152 392 193 300 101
200 8 457 521 203 492 240 300 166
250 10 533 229 254 548 293 300 283
300 12 610 635 305 688 340 400 463
350 14 686 762 337 722 372 400 622
400 16 762 838 387 722 415 400 900
450 18 864 914 438 804 462 500 1150
500 20 914 991 489 952 511 600 1360
600 24 1067 1143 591 1154 601 750 2514
650 26 1143 1245 633 1300 700 750 3200
700 28 1245 1346 684 1550 780 750 4000
750 30 1295 1397 735 1650 820 750 4800
800 32 1372 1524 779 1740 870 750 5800
900 36 1524 1737 874 1950 970 750 8000
Class 300 100 4 3058 305 102 340 140 300 70
125 5 381 381 127 370 170 300 95
150 6 403 457 152 402 192 300 128
200 8 502 521 203 498 246 300 234
250 10 568 229 254 655 303 400 403
300 12 648 635 305 658 348 400 602
350 14 762 762 337 686 378 400 803
400 16 838 838 387 880 429 600 1273
450 18 914 914 438 1050 518 750 1450
500 20 991 991 489 1110 540 750 1700
600 24 1143 1143 591 1400 650 750 3100
650 26 1245 1245 633 1500 750 750 4500
700 28 1346 1346 684 1600 800 750 6000
750 30 1397 1397 735 1720 860 750 7500
800 32 1524 1524 779 1800 900 750 9000
900 36 1727 1727 874 2200 1020 600 12000

 

Pressure stage Size Dimensions(mm) Weight
(kg)
DN NPS L d H H1 W
RF BW
Class 600
PN110
50 2 292 295 51 240 94 300 32
65 330 333 64 290 115 300 47
80 3 356 359 76 340 136 300 68
100 4 432 435 102 358 152 300 106
125 5 508 511 127 400 180 300 170
150 6 559 562 152 445 209 400 241
200 8 660 664 203 498 263 400 444
250 10 787 791 254 653 312 400 668
300 12 838 841 305 665 354 500 1050
350 14 889 892 334 738 389 600 1317
400 16 991 994 385 920 440 750 1800
450 18 1092 1095 436 1100 530 750 2400
500 20 1194 1200 487 1200 560 750 3000
600 24 1397 1407 538 1480 570 750 5400
Class 900
PN150
50 2 368 371 51 250 98 300 45
65 419 422 64 300 120 300 55
80 3 381 384 76 345 140 300 94
100 4 457 460 102 415 162 300 141
125 5 559 562 127 446 188 300 230
150 6 610 613 152 477 213 400 325
200 8 737 740 203 520 270 400 580
250 10 838 841 254 628 322 400 850
300 12 965 968 305 780 360 500 1330
350 14 1029 1038 322 750 400 600 1660
400 16 1130 1140 373 940 460 750 2280

 

Pressure stage Size Dimensions(mm) Weight
(kg)
DN NPS L d H H1 W
RF BW
Class 1500
PN260
40 305 305 38 280 100 300 44
50 2 368 371 51 320 113 300 67
65 419 422 64 340 125 300 80
80 3 470 473 76 385 138 300 130
100 4 546 549 402 415 171 300 192
125 5 673 676 125 480 200 400 335
150 6 705 711 144 580 222 400 475
200 8 832 841 192 584 280 400 850
250 10 991 100 239 650 340 500 1320
300 12 1130 1146 287 700 370 600 2050
Class 2500
PN420
40 384 387 38 290 105 300 72
50 2 451 454 42 320 120 300 104
65 508 514 52 350 130 300 140
80 3 578 584 62 400 150 300 202
100 4 673 683 87 425 180 400 305
125 5 794 807 100 500 210 400 530
150 6 914 927 131 590 230 500 760
200 8 1022 1038 179 610 290 500 1200
250 10 1270 1292 223 660 350 600 2080

Note: The chart above only lists out some common composition of steel Floating Ball Vales parts. We may provide other different parts material composion according to the customer's request or the actual valve working condition.

 

 

Home |  Products |  News |  Order |  About Us |  Contact Us |  Feedback

©2008  Hydro Technical Services Limited.

Office Add: China

Tel: +86-20-38012272   Fax: +86-20-38012272 Web Design