- Description
Parts and material list
Parts Number | Parts name | Materias | ||||
WCB/Trim 1 | WCB/Trim 5 | WCB/Trim 8 | CF8/304 | CF8/316 | ||
1 | Body | ASTM A216 WCB | ASTM A216 WCB | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
2 | Seatring | A105+13Cr | A105+STL | A105+STL | ASTM A351 CF8 | ASTM A351 CF8M |
3 | Stem | ASTM A216 WCB+13Cr | ASTM A216 WCB+STL | ASTM A216 WCB+13Cr | ASTM A351 CF8 | ASTM A351 CF8M |
4 | Disc | ASTM A182F6a | ASTM A182F6a | ASTM A182F6a | ASTM A182F304 | ASTM A182F316 |
5 | Disc nut | ASTM A216 WCB | ASTM A216 WCB | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
6 | Bonnet nut | ASTM A194 2H | ASTM A194 2H | ASTM A194 2H | ASTM A194 8 | ASTM A194 8M |
7 | Bonnet nut | ASTM A193B 7 | ASTM A193B 7 | ASTM A193B 7 | ASTM A193B 8 | ASTM A193B 8M |
8 | Gasket | 304sheet+ Graphite |
304sheet+ Graphite |
304sheet+ Graphite |
304sheet+ Graphite |
304sheet+ Graphite |
9 | Backseat bushing | ASTM A182F6a | ASTM A182F6a | ASTM A182F6a | ASTM A351 CF8 | ASTM A351 CF8M |
10 | Bonnet | ASTM A216 WCB | ASTM A216 WCB | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
11 | Packing | Graphite | Graphite | Graphite | Graphite | Graphite |
12 | Eyebott pin | ASTM A36 | ASTM A36 | ASTM A36 | 304ss | 316ss |
13 | Gland eyebott | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B7 | ASTM A193B 8 | ASTM A193 B8M |
14 | Gland | ASTM A182F6a | ASTM A182F6a | ASTM A182F6a | ASTM A182F304 | ASTM A182F316 |
15 | Gland tange | ASTM A216 WCB | ASTM A216 WCB | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
16 | Eyebott nut | ASTM A194 2H | ASTM A194 2H | ASTM A194 2H | ASTM A194 8 | ASTM A194 8M |
17 | Stem nut | ASTM A439 D2 | ASTM A439 D2 | ASTM A439 D2 | ASTM A439 D2 | ASTM A439 D2 |
18 | Hand wheel | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
19 | Hand wheel nut | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
Note:The chart above only lists out some common composition of steel globe valve parts.We may provide other different parts material compostion according to the customer's request or the actual valve working condition.
Class 150 & JIS 10K Cast Steel Globe Valve
Class | Size | Dimensions(mm) | Weight(Kg) | |||||||||
NPS | DN | L | D | H | H1 | W | W1 | H.W | G.O | |||
RF | RTJ | BW | ||||||||||
150 | 1/2 | 15 | 108 | 119 | 108 | 13 | 182 | - | 100 | - | 3 | - |
3/4 | 20 | 117 | 130 | 117 | 19 | 193 | - | 100 | - | 4 | - | |
1 | 25 | 127 | 140 | 127 | 25 | 217 | - | 100 | - | 5 | - | |
1¼ | 32 | 140 | 152 | 140 | 32 | 235 | - | 135 | - | 8 | - | |
1½ | 40 | 165 | 178 | 165 | 38 | 258 | - | 135 | - | 9 | - | |
2 | 50 | 203 | 216 | 203 | 51 | 330 | - | 200 | - | 19 | - | |
2½ | 65 | 216 | 229 | 216 | 64 | 360 | - | 250 | - | 27 | - | |
3 | 80 | 241 | 254 | 241 | 76 | 390 | - | 280 | - | 36 | - | |
4 | 100 | 292 | 305 | 292 | 102 | 445 | - | 300 | - | 53 | - | |
5 | 125 | 356 | 369 | 356 | 127 | 480 | - | 350 | - | 75 | - | |
6 | 150 | 406 | 419 | 406 | 152 | 520 | 556 | 350 | 310 | 94 | 126 | |
8 | 200 | 495 | 508 | 495 | 203 | 600 | 658 | 400 | 310 | 148 | 180 | |
10 | 250 | 622 | 635 | 622 | 254 | 773 | 805 | 450 | 460 | 242 | 291 | |
12 | 300 | 698 | 711 | 698 | 305 | 880 | 955 | 500 | 460 | 438 | 480 |
Class 300 & JIS 20K Cast Steel Globe Valve
Class | Size | Dimensions(mm) | Weight(Kg) | |||||||||
NPS | DN | L | D | H | H1 | W | W1 | H.W | G.O | |||
RF | RTJ | BW | ||||||||||
300 | 1/2 | 15 | 152 | 164 | 152 | 14 | 185 | - | 100 | - | 5 | - |
3/4 | 20 | 178 | 191 | 178 | 19 | 195 | - | 100 | - | 7 | - | |
1 | 25 | 203 | 216 | 203 | 25 | 220 | - | 135 | - | 10 | - | |
1¼ | 32 | 216 | 229 | 216 | 32 | 240 | - | 135 | - | 14 | - | |
1½ | 40 | 229 | 241 | 229 | 38 | 260 | - | 160 | - | 19 | - | |
2 | 50 | 267 | 283 | 267 | 51 | 385 | - | 200 | - | 25 | - | |
2½ | 65 | 292 | 308 | 292 | 64 | 420 | - | 200 | - | 42 | - | |
3 | 80 | 318 | 333 | 318 | 76 | 440 | - | 280 | - | 46 | - | |
4 | 100 | 356 | 371 | 356 | 102 | 515 | - | 350 | - | 74 | - | |
5 | 125 | 400 | 416 | 400 | 127 | 580 | - | 350 | - | 111 | - | |
6 | 150 | 444 | 460 | 444 | 152 | 660 | 690 | 400 | 310 | 165 | 195 | |
8 | 200 | 559 | 575 | 559 | 203 | 900 | 950 | 550 | 460 | 275 | 327 | |
10 | 250 | 622 | 638 | 622 | 254 | 950 | 990 | 600 | 460 | 400 | 452 | |
12 | 300 | 711 | 727 | 711 | 305 | 1030 | 1080 | 700 | 460 | 624 | 725 |
Class 600 & Class 900 Cast Steel Globe Valve
Class | Size | Dimensions(mm) | Weight(Kg) | |||||||||
NPS | DN | L | D | H | H1 | W | W1 | H.W | G.O | |||
RF | RTJ | BW | ||||||||||
300 | 2 | 50 | 292 | 295 | 292 | 51 | 360 | - | 250 | - | 32 | - |
2½ | 65 | 330 | 33 | 330 | 64 | 410 | - | 280 | - | 42 | - | |
3 | 80 | 356 | 359 | 356 | 76 | 465 | - | 300 | - | 63 | - | |
4 | 100 | 432 | 435 | 432 | 102 | 545 | 575 | 400 | 310 | 107 | 138 | |
5 | 125 | 508 | 511 | 508 | 127 | 625 | 660 | 500 | 310 | 185 | 215 | |
6 | 150 | 559 | 562 | 559 | 152 | 785 | 820 | 550 | 460 | 290 | 342 | |
8 | 200 | 660 | 664 | 660 | 200 | 930 | 960 | 650 | 460 | 540 | 645 | |
900 | 2 | 50 | 368 | 371 | 368 | 51 | 480 | - | 350 | - | 55 | - |
2½ | 65 | 419 | 422 | 419 | 64 | 520 | - | 350 | - | 68 | - | |
3 | 80 | 381 | 384 | 381 | 76 | 564 | 630 | 400 | 310 | 95 | 128 | |
4 | 100 | 457 | 460 | 457 | 102 | 685 | 720 | 450 | 310 | 160 | 210 | |
5 | 125 | 559 | 562 | 559 | 127 | 780 | 840 | 550 | 460 | 270 | 325 | |
6 | 150 | 610 | 613 | 610 | 152 | 950 | 1015 | 650 | 460 | 410 | 480 |
Class 1500 & Class 2500 Cast Steel Globe Valve
Class | DN | RTJ | ||||||||
mm | in | L | D | D1 | D2 | b | n-ød | H | D0 | |
1500Lb | 65 | 2½ | 422 | 244 | 190.5 | 108.0 | 49.0 | 8-ø28.5 | 461 | 400 |
80 | 3 | 473 | 267 | 203.2 | 136.5 | 55.7 | 8-ø32 | 554 | 450 | |
100 | 4 | 549 | 311 | 241.3 | 161.9 | 61.8 | 8-ø35 | 639 | 500 | |
125 | 5 | 676 | 375 | 292.1 | 193.7 | 81.1 | 8-ø41 | 780 | 460 | |
150 | 6 | 711 | 394 | 317.5 | 211.1 | 92.1 | 12-ø38 | 904 | 630 | |
200 | 8 | 841 | 483 | 393.7 | 269.9 | 103.0 | 12-ø44.5 | 1140 | 680 | |
2500Lb | 65 | 2½ | 514 | 267 | 196.9 | 111.1 | 66.7 | 8-ø32 | 492 | 400 |
80 | 3 | 584 | 305 | 228.6 | 127.0 | 76.0 | 8-ø32 | 559 | 450 | |
100 | 4 | 683 | 356 | 273.0 | 157.2 | 87.3 | 8-ø41 | 715 | 560 | |
125 | 5 | 806 | 419 | 323.9 | 190.5 | 104.6 | 8-ø48 | 830 | 630 | |
150 | 6 | 927 | 483 | 368.3 | 228.6 | 120.7 | 8-ø54 | 1070 | 630 | |
200 | 8 | 1038 | 552 | 438.2 | 279.4 | 141.3 | 12-ø54 | 1300 | 680 |