- Description
Download PDF file:
FRP membrane housing.pdf
4” Membrane Vessel
![]() |
![]() |
![]() |
- Working Pressure available:
150,300,450,600,800,1000 PSI - Side ports available in:
1½", 2", 2½" - Field proven FRP construction
- Length:1,2,3,4,5,6,7 Membrane
|
Item |
Specification |
Element |
Material |
Membrane size |
|
K8040E15-X |
4", 150psi, end port |
1~7 |
FRP |
8040 |
|
K8040E25-X |
4",250psi, end port |
1~7 |
FRP |
8040 |
|
K8040E30-X |
4", 300psi, end port |
1~7 |
FRP |
8040 |
|
K8040E40-X |
4", 400psi, end port |
1~7 |
FRP |
8040 |
|
K8040E60-X |
4", 600psi, end port |
1~7 |
FRP |
8040 |
|
K8040E80-X |
4", 800psi, end port |
1~7 |
FRP |
8040 |
|
K8040E100-X |
4", 1000psi, end port |
1~7 |
FRP |
8040 |
|
K8040S15-X |
8", 150psi, side port |
1~7 |
FRP |
8040 |
|
K8040S25-X |
8", 250psi, side port |
1~7 |
FRP |
8040 |
|
K8040S30-X |
8", 300psi, side port |
1~7 |
FRP |
8040 |
|
K8040S40-X |
8", 400psi, side port |
1~7 |
FRP |
8040 |
|
K8040S60-X |
8", 600psi, side port |
1~7 |
FRP |
8040 |
|
K8040S80-X |
8", 800psi, side port |
1~7 |
FRP |
8040 |
| 4" end connection install sketch | 4" side connection install sketch |
![]() |
![]() |
| Working Pressure | Quantity of Membrane | L | S | P | Working Pressure | Quantity of Membrane | L | S | P |
| 300 PSI | 1 | 1180 | 610 | 1050 | 1000 PSI | 1 | 1270 | 610 | 1050 |
| 2 | 2180 | 1350 | 2070 | 2 | 2300 | 1350 | 2070 | ||
| 3 | 3180 | 1960 | 3080 | 3 | 3300 | 1960 | 3080 | ||
| 4 | 4200 | 1580*2 | 4100 | 4 | 4320 | 1580*2 | 4100 |
8" Membrane Vessel
| 8" end connection install sketch | 8" side connection install sketch |
![]() |
![]() |
| Working Pressure | Quantity of Membrane | L | S | P | Working Pressure | Quantity of Membrane | L | S | P | Working Pressure | Quantity of Membrane | L | S | P |
| 300 PSI | 1 | 1520 | 1160 | 750 | 600 PSI | 1 | 1520 | 1180 | 750 | 1000 PSI | 1 | 1560 | 1180 | 750 |
| 2 | 2550 | 2200 | 1460 | 2 | 2550 | 2200 | 1460 | 2 | 2590 | 2200 | 1460 | |||
| 3 | 3560 | 3200 | 2070 | 3 | 3560 | 3210 | 2070 | 3 | 3600 | 3210 | 2070 | |||
| 4 | 4590 | 4250 | 1650*2 | 4 | 4590 | 4250 | 1650*2 | 4 | 4630 | 4250 | 1650*2 | |||
| 5 | 5600 | 5255 | 2000*2 | 5 | 5600 | 5255 | 2000*2 | 5 | 5640 | 5255 | 2000*2 | |||
| 6 | 6610 | 6260 | 2300*2 | 6 | 6610 | 6260 | 2300*2 | 6 | 6650 | 6260 | 2300*2 | |||
| 7 | 7620 | 7260 | 2000*3 | 7 | 7620 | 7260 | 2000*3 | 7 | 7660 | 7260 | 2000*3 |
*Other Working Pressure available:150,300,450,600,800,1000PSI
4” Pressure Vessel Parts
| Name | Material | Picture | Name | Material | Picture |
| Pressure Shell | Fiberglass winding | ![]() |
Stainless Steel connector | 316 | ![]() |
| 4" end cap | ABS | ![]() |
Stainless Steel bundle | 304 | ![]() |
| 4" end cap | ABS | ![]() |
Shell Saddle | Rubber | ![]() |
| 4" Stianless steel baffle | 316 | ![]() |
4" Stainless steel Side Open | 316 DN25 | ![]() |
| 4" Stainless steel stop | 316 | ![]() |
4" Side Open seal | Silicon Dioxide | ![]() |
| Y Seal ring | EPDM | ![]() |
closure | rubber | ![]() |
| O Seal ring | Silicon dioxide or EPDM | ![]() |
Snap ring | 304 | ![]() |
8” Pressure Vessel Parts
| Name | Material | Picture | Name | Material | Picture |
| Pressure Shell | Fiberglass winding | ![]() |
End cap | ABS | ![]() |
| Aluminum Stop | Aluminum | ![]() |
Stainless Steel stop collar | 316 | ![]() |
| Seal Board | ABS | ![]() |
Stainless Steel stop collar(for pressure pipe ) | 316 | ![]() |
| Stainless steel Side Open | 316 | ![]() |
Trust ring | ABS | ![]() |
| adaptor | ABS | ![]() |
Shell Saddle | rubber | ![]() |
| baffle screw | ABS | ![]() |
Stainless steel bundle | 304 | ![]() |
| seal ring | Silicon dioxide or EPDM | ![]() |
Copy ring | 304 DN40 | ![]() |
| side seal | Silicon dioxide | ![]() |
Stainless Steel short connector | 316 DN40 | ![]() |




Enlarge Image



































