Product Name:FRP Composite Vessel
Category:FRP & Stainless Steel Housing Vessel
Item No.: 
Spec: 
Packing: 
  •  Description

Corrosion resistant:
Pressure are made up of high performance composite material with filament winding. All pressure vessel are 100% corrosion resistant .various thermoplastic liners of polyester, high strength polypropylene .etc. Liner wall thickness available from 0.15"(3.8mm) up to 0.300"(7.6mm) corresponding to the vessel diameter.
Size& Feature:
Full choice of pressure vessel available up to 80" diameter with up to 98" height. Opening types are all opening. Top & Bottom openings available for 18" through 80" tanks.
Tailored Properties:
Reinforced composite are only one- third the weight of steel tanks. Strengths are directly comparable to steel .All kinds of strict performance test show that composite vessels offer significantly better performance than lined steel. Physical properties: operating pressure 150 PSI, Operating Temperature: 50ºc
Low installation and maintenance:
The light weight of composite can lead to cost-savings like lower installation costs and easier handling. There is no need for painting, lining epoxy coating inside the tank .it also facilitates the maintenance operations and leads to cost-efficiency.
Quality guarantee:
We provide most reliable quality assurance and customer service. our technical engineers and manufacturing technician with abundant experience can assure the high quality of our tanks.
 
Specification(inch) Specification(mm) Volume Vessel mouth Size (inch) D(mm) H(mm) H1(mm) H2(mm)
617 150x435 7 Top2.5" 152 327 432 437
635 150x900 14.4 Top2.5" 152 756 897 904
713 175x335 7.5 Top2.5" 178 179 320 335
717 175x435 9.5 Top2.5" 178 281 432 437
735 175x900 19.7 Top2.5" 175 738 897 904
744 175x1110 25.4 Top2.5" 175 967 1102 1110
813 203x335 8.0 Top2.5" 203 164 320 335
817 203x435 11.8 Top2.5" 203 256 432 437
844 203x1110 32.9 Top2.5" 203 952 1102 1110
917 225x435 14.5 Top2.5" 229 251 432 437
935 225x900 31.4 Top2.5" 229 708 987 904
942 225x1085 42 Top2.5" 229 886 7072 1087
1017 254x435 18.0 Top2.5" 254 252 432 437
1035 254x900 38.6 Top2.5" 254 710 987 904
1044 254x1130 49.6 Top2.5" 254 936 1128 1133
1054 254x1390 62 Top2.5" 254 1195 1387 1392
1065 254x1640 79.5 Top2.5" 254 1445 1633 1641
1252 305x1340 84.0 Top2.5" 305 1095 1331 1344
1265 305x1340 95.0 Top2.5" 305 1425 1633 1641
1354 330x1390 104.0 Top2.5" 330 1131 1387 1392
1365 330x1640 133.0 Top2.5" 330 1410 1633 1641
1454 355x1390 127.0 Top2.5" 356 1116 1387 1392
1465 355x1640 154.0 Top2.5" 356 1395 1633 1641
1665 405x1640 185.0 Top2.5" 406 1365 1633 1641
1675 405x1945 193.0 Top2.5" 406 1619 1905 1945
1665 405x1640 185.0 Top2.5" 406 1365 1633 1641
1675 405x1945 193.0 Top4" 406 1619 1905 1945
2069 500x1750 307.0 Top4" 500 1430 1700 1770
2075 500x1950 307.0 Top4" 500 1430 1710 1905
2472 600x1850 448.0 Top4"\top and bottom 4" 600 1340 1670 1860
2480 600x2050 505.0 Top4"\top and bottom 4" 600 1540 1855 2045
2472 750x1850 668.0 Top4"\top and bottom 4" 750 1260 1670 1875
3080 750x2050 781.0 Top4"\top and bottom 4" 750 1470 1880 2085
3672 900x1850 950.0 Top4"\top and bottom 4" 900 1210 1660 1885
3680 900x2050 1050.0 Top4"\top and bottom 4" 900 1400 1852 2077
4070 1000x1900 1150.0 Top4"\top and bottom 4" 1000 1140 1683 1933
4087 1000x2200 1350.0 Top4"\top and bottom 4" 1000 1440 1972 2222
4075 1000x1950 1150.0 Top6" French blue\top and bottom6" /French blue 1000 1140 1954 2204
4087 1000x2250 1350.0 Top6" French blue\top and bottom6" /French blue 1000 1440 2074 2324
4890 1200x2300 2000.0 Top6" French blue\top and bottom6" /French blue 1200 1250 2014 2304
6096 1500x2400 3000.0 Top6" French blue\top and bottom6" /French blue 1500 1250 2150 2420
7298 1800x2500 4400.0 Top hole6" French blue\top and bottom6" /French blue 1800 1130 2100 2500
7998 2000x2500 5000.0 Top hole6" French blue\top and bottom6" /French blue 2000 970 2100 2500
Home |  Products |  News |  Order |  About Us |  Contact Us |  Feedback

©2008  Hydro Technical Services Limited.

Office Add: China

Tel: +86-20-38012272   Fax: +86-20-38012272 Web Design