- Description


Multi-sleeve filter is a new style filter system. It is consist of filter bag in a metal net. The liquid pass through the filter net, then the impurity stays in the filter bag.
- Advantage of Multi-Sleeve flter
- Filtering precision, low cost and high efficiency
- Easy for washing, can be replaced in 30 seconds
- Different sizes and specifications comply with customers
- Stainless Steel 304 or SS 316L available
Technical Parameter
| Size | Number of Bag | Bag Size | Flow(m3/hf) | Inlet-Outlet | Pressure Scope(Mpa) | Inlet Height(A) | Outlet Height(B) | Height(C) |
| JAS 2-3 | 3 | 7" X 32" | 120 | 4" | 0.3-1.2 | 180 | 706 | 1500 |
| JAS 2-4 | 4 | 7" X 32" | 160 | 5" | 0.3-1.2 | 200 | 756 | 1550 |
| JAS 2-5 | 5 | 7" X 32" | 200 | 5" | 0.3-1.2 | 200 | 806 | 1550 |
| JAS 2-6 | 6 | 7" X 32" | 240 | 6" | 0.3-1.2 | 220 | 906 | 1620 |
| JAS 2-8 | 8 | 7" X 32" | 320 | 6" | 0.3-1.2 | 220 | 1106 | 1700 |
| JAS 2-10 | 10 | 7" X 32" | 400 | 8" | 0.3-1.2 | 250 | 1110 | 1860 |
| JAS 2-12 | 12 | 7" X 32" | 480 | 10" | 0.3-1.2 | 280 | 1210 | 1860 |
| JAS 2-14 | 14 | 7" X 32" | 560 | 10" | 0.3-1.2 | 280 | 1410 | 1900 |
| JAS 2-16 | 16 | 7" X 32" | 640 | 12" | 0.3-1.2 | 300 | 1510 | 1900 |
| JAS 2-18 | 18 | 7" X 32" | 720 | 12" | 0.3-1.2 | 300 | 1610 | 2250 |
| JAS 2-20 | 20 | 7" X 32" | 800 | 12" | 0.3-1.2 | 300 | 1610 | 2250 |




Enlarge Image