- Description
Download PDF file:
Ozone generator specifications.pdf
- Features:
- Air colling, adjustable Ozone output.
- Special design to avoid water return.
- Long life discharge cell, continuous running.
- Stainless steel casing.
- Two type gas source: compressed air or oxygen.
- Components:
- Discharge cell, Stainless casing, 60L air compressor, current meter, 150fan
![]() HYT-001 |
![]() HYT-005 |
![]() HYT-003 |
| Model\Parameter | Ozone(g/h) | Dimension(mm) | Purified area(m2) | Weight(Kg) | Power(w) | Power Supply (w) |
| HYT-001 | 2-15 | 310*250*520 | 60,100 | 10-18 | 80-240 | 220V/56-60HZ |
| HYT-002 | 2-8 | 230*180*410 | 10,60 | 8-12 | 70-160 | 220V/50HZ |
| HYT-003 | 10-50 | 400*300*910 | 200,400 | 22-38 | 200-650 | 220V/50-60HZ |
| HYT-004 | 4-15 | 320*250*820 | 80,120 | 15-20 | 160-240 | 220V/50-60HZ |
| HYT-005 | 4-25 | 330*260*590 | 80,200 | 12-20 | 160-350 | 220V/50-60HZ |
| HYT-006 | 5-25 | 360*260*630 | 100,200 | 12-20 | 180-300 | 220V/50-60HZ |
| HYT-007 | 5-25 | 330*260*620 | 100,160 | 12-15 | 160-240 | 220V/50-60HZ |
| HYT-008 | 5,10 | 1000*500*1200 | 100,200 | 30,38 | 180,300 | 220V/50-60HZ |
| HYT-009 | 2-5 | 330*140*180 | 40,80 | 4-5 | 120-140 | 220V/50-60HZ |




Enlarge Image

