- Description
CM-230/330 Conductivity Meter/Control

- Features
- 3.5-bit LCD display, open operation for range change and constant check
- An additional 4~20mA standard current signal output for CM-230
- CM-330 features control function, able to set the action limit of the relay in the full-scale range, control contacts for outputs.
| Measurement range | 0~20, 0~200, 0~2000( µ S/cm)optional |
| Accuracy | 1.5%(FS) |
| Stability | ±2x10-3(FS)/24h |
| Temperature compensation | Automatic compensation, with 25ºC as the reference temperature |
| Power supply | AC 220V ±10% 50HZ |
| Current signal | 4-20mA load characteristic: ≤300Ω |
| Contact capacity | 5A/250V AC(with resistive load) |
| Working conditions | Temperature:5-45ºC |
| Working conditions | Relative humidity:≤85% |
| Auxiliary electrode | 1.0cm-1 316L cylinder stainless steel electrode or platinized black plastic electrode |
| Dimensions | 48x96x100mm (height width X depth) |
| Slot dimensions for installation | 45*92mm(height*width) |
RM-220/320 Resistivity Meter/control

- Features
- 3.5-bit LCD digital display
- 4~20mA standard signal output for RM-220
- RM-320 features control function,able to set the action limit in the full-scale range,switch signal relay output
| Measurement range | 0~18.2MΩ·cm |
| Accuracy | ±2%(FS) |
| Temperature compensation | Automatic compensation,with 25ºC as the reference temperature |
| Current signal | 4~20mA load characteristic: ≤300Ω |
| Contact capacity | 5A/250V AC(with resistive load) |
| Power supply | AC 230V/±10% 50HZ |
| Working Conditions | Temperature:5-50ºC |
| Working Conditions | Relative humidity:≤85% |
| Auxiliary Electrode | 0.01cm-1 titanium or 0.05cm-1 316L stainless steel electrode |
| Dimensions | 48*96*100mm(height*width*depth) |
| Slot dimensions for installation | 45*92mm(height*width) |




Enlarge Image