Product Name:Circulation Pumps II
Category:Circulation Pumps
Item No.: 
Spec: 
Packing: 
  •  Description
MODEL
Single phase
POWER CURRENT INLET/OUTLET SIZE
LxBxH(mm)
WEIGHT DEMENSION
(set)
Net weight Gross weight
VPD20-4S 62 0.28 1" 130X130X130 2.7 2.9 0.004
VPD25-4S 62 0.28 11/2" 130/180X130X130 2.7 2.9 0.004
VPD32-4S 62 0.28 2" 180X130X130 2.7 2.9 0.004
VPD20-5S 84 0.35 1" 130X130X130 2.7 2.9 0.004
VPD25-5S 84 0.35 11/2" 130/180X130X130 2.7 2.9 0.004
VPD32-5S 84 0.35 2" 180X130X130 2.7 2.9 0.004
VPD20-6S 100 0.45 1" 130X130X130 2.7 2.9 0.004
VPD25-6S 100 0.45 11/2" 130/180X130X130 2.7 2.9 0.004
VPD32-6S 100 0.45 2" 180X130X130 2.7 2.9 0.004
VPD40-5SF 145 0.65 SQUARE 200X150X185 7.8 8.2 0.01
VPD25-8S 225 1.0 11/2" 180X150X160 4.2 4.5 0.008
VPD32-8S 225 1.0 2" 180X150X160 4.2 4.5 0.008
VPD40-8SF 225 1.0 SQUARE 200X150X185 8 8.3 0.01
VPD25-12S 270 1.3 11/2" 220X160X200 6.5 7.0 0.012

 

PIPELINE SCREENED ELECTRIC PUMP SERIES

MODEL
Single phase
POWER
P(W)
RATED FLOW
Q(m3/h)
RATED HEAD
H(m)
CURRENT
In(A)
VOLTAGE
(V)
FREQUENCY
(Hz)
INLET/OUTLET
(mm)
WEIGHT
(kg)
VPD15-9A 120 0.5 7.5 0.5 220 50 15 2.5
VPD15-12A 300 1.25 10 1.2 220 50 15 6.3

 

Home |  Products |  News |  Order |  About Us |  Contact Us |  Feedback

©2008  Hydro Technical Services Limited.

Office Add: China

Tel: +86-20-38012272   Fax: +86-20-38012272 Web Design