Product Name:Domestic Pumps II
Category:Domestic Pumps
Item No.: 
Spec: 
Packing: 
  •  Description
TWO-STAGE CENTRIFUGAL PUMPS
(Back To Back Impeller)
CENTRIFUGAL PUMPS
 
MODEL POWER(HP) FLOWmax(M3/h) HEADmax(m) INLET/
OUTLET(inch)
2VCP25/130 1.0 1.2-4.8 40-18 1¼"/1"
2VCP25/140M 1.5 2.4-9.6 42-21 1½"/1"
2VCP160/160 2.0 2.4-7.5 66-28 1¼"/1"
2VCP25/160B 2.0 2.4-10.8 52-28 1½"/1"
2VCP25/160A 3.0 2.4-12 62-28 1½"/1"
2VCP32/200C 4.0 2.4-15 65-40 1½"/1" ¼"
MODEL POWER(HP) FLOWmax(M3/h) HEADmax(m) INLET/
OUTLET(inch)
VHF5B 1.0 6-20 12-5 2"/2"
VHF5A 1.5 6-20 14-6 2"/2"
VHF5BM 1.5 6-20 17-6 2"/2"
VHF5AM 2.0 6-20 20-10 2"/2"
CENTRIFUGAL PUMPS
CENTRIFUGAL PUMPS(HIGH FLOW)
MODEL POWER(HP) FLOWmax(M3/h) HEADmax(m) INLET/
OUTLET(inch)
VNF128B 0.85 6-24 12-6.5 2"/2"
VNF128A 1.0 6-30 13.2-5 2"/2"
VNF128AR 1.5 6-36 13.8-3 2"/2"
VNF129A 2.0 6-30 22-10 2"/2"
VNF130B 2.0 12-66 14.5-5 3"/3"
VNF130A 3.0 12-72 18-6 3"/3"
MODEL POWER(HP) FLOWmax(M3/h) HEADmax(m) INLET/
OUTLET(inch)
VHF6C 1.5 12-45 11-3 3"/3"
VHF6B 2.0 14-50 12-3 3"/3"
VHF6A 3.0 14-55 15-6 3"/3"
VHF6CR 1.5 12-45 11-3 4"/4"
VHF6BR 2.0 14-50 12-3 4"/4"
VHF6AR 3.0 14-55 15-6 4"/4"
VHF7BR 4.0 16-58 18-7 4"/4"
CENTRIFUGAL PUMPS
CENTRIFUGAL PUMPS WITH OPEN IMPELLER
VGA/1A VHF7AR
MODEL POWER(HP) FLOWmax(M3/h) HEADmax(m) INLET/
OUTLET(inch)
VCP158-2 1.0 2.0-5.4 34-25 1"/1"
VCP130 0.5 0.6-4.5 19-16 1"/1"
VCP150 1.0 0.6-5.4 26-21 1"/1"
VCP158 1.0 2.0-4.8 31-25 1"/1"
VCP170 1.5 1.8-5.7 35-22 1¼"/1"
VNF170M 1.5 3-9.6 33.5-19 1¼"/1"
MODEL POWER(HP) FLOWmax(M3/h) HEADmax(m) INLET/
OUTLET(inch)
VGA/1A 1.0 3-13.2 16-5 1½"/1½"
VHF7AR 5.0 32-100 16-6 4"/4"
Home |  Products |  News |  Order |  About Us |  Contact Us |  Feedback

©2008  Hydro Technical Services Limited.

Office Add: China

Tel: +86-20-38012272   Fax: +86-20-38012272 Web Design