Product Name:CM(H)4 Series Pump
Category:CM Series Pump
Item No.: 
Spec: 
Packing: 
  •  Description
 
 
Performance curve



 

MODEL (Driving motor)
P1(kw)
Q(m3/h) 1.0 2.0 3.0 4.0 5.0 6.0 7.0
Single Three Phase
CM(H)4-20 CM(H)4-20T 0.75 H(m) 19 18 16 15 13 10 7
CM(H)4-30 CM(H)4-30T 0.96 28 27 25 22 19 15 10
CM(H)4-40 CM(H)4-40T 0.96 38 36 33 30 26 20 14
CM(H)4-50 CM(H)4-50T 1.38 46 44 41 38 32 26 20
CM(H)4-60 CM(H)4-60T 1.50 55 53 50 45 40 33 24


 

Installation sketch

 
Model Size(mm) Weight
(kg)
Single-phase three-phase
L L2 L3 H L L2 L3 H
CM(H)4-20(T) 335 99 109 210 326 99 109 190 9
CM(H)4-30(T) 362 126 136 210 344 126 136 190 10
CM(H)4-40(T) 389 153 163 210 362 153 163 190 10
CM(H)4-50(T) 416 180 190 210 380 180 190 190 10
CM(H)4-60(T) 443 207 217 210 398 207 217 190 11

 

 

Home |  Products |  News |  Order |  About Us |  Contact Us |  Feedback

©2008  Hydro Technical Services Limited.

Office Add: China

Tel: +86-20-38012272   Fax: +86-20-38012272 Web Design