Product Name:CMH8 Series Pump
Category:CM Series Pump
Item No.: 
Spec: 
Packing: 
  •  Description
Performance curve



 

MODEL (Driving motor)
P1(kw)
Q(m3/h) 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10
Single Three Phase
CMH8-20 CMH8-20T 0.75 H(m) 19 18.5 18 17 16 15 14 11 9.5 7
CMH8-30 CMH8-30T 0.96 30 29 28 27 26 24 22 20 17 14
CMH8-40 CMH8-40T 1.38 37 36 35 33 31 28 26 22 19 15
CMH8-50 CMH8-50T 1.85 47 46 45 43 40 37 34 30 26 22
  CMH8-60T 2.25 55 54 52 49.5 46 42.5 38 33 28 23


 

Installation sketch

 
Model Size(mm) Weight
(kg)
Single-phase three-phase
L L2 L3 L L2 L3
CMH8-20(T) 325 69 70 325 69 70 13
CMH8-30(T) 355 99 107 355 99 107 15
CMH8-40(T) 355 99 105 355 99 107 18
CMH8-50(T) 440 129 137 440 129 137 20
CMH8-60T 460 129 137 460 129 137 25

 
Home |  Products |  News |  Order |  About Us |  Contact Us |  Feedback

©2008  Hydro Technical Services Limited.

Office Add: China

Tel: +86-20-38012272   Fax: +86-20-38012272 Web Design