Product Name:CMH12 Series Pump
Category:CM Series Pump
Item No.: 
Spec: 
Packing: 
  •  Description
Performance curve


MODEL (Driving motor)
P1(kw)
Q(m3/h) 2.0 4.0 6.0 8.0 10 12 14
Single Three Phase
CMH12-20 CMH12-20T 1.38 H(m) 20 19.5 19 18 15.5 13 10
CMH12-30 CMH12-30T 1.85 31 30 29 28 23.5 20 15
  CMH12-40T 2.25 39 38 37 35 31.5 29 24
  CMH12-50T 2.80 48.5 47.5 46 43.5 39 36 30
  CMH12-60T 3.30 58 57 56 53 49.5 45 38

Installation sketch

Model Size(mm) Weight
(kg)
Single-phase three-phase
L L2 L3 L L2 L3
CMH12-20(T) 325 69 70 325 69 70 15
CMH12-30(T) 355 99 107 355 99 107 18
CMH12-40T 355 99 107 355 99 107 20
CMH12-50T 440 129 137 440 129 137 24
CMH12-60T 460 129 137 460 129 137 27

Home |  Products |  News |  Order |  About Us |  Contact Us |  Feedback

©2008  Hydro Technical Services Limited.

Office Add: China

Tel: +86-20-38012272   Fax: +86-20-38012272 Web Design